3799020 41272124 2996126 41270082
Home-->Product Center-->3799020 41272124 2996126 41270082

Product Description:

Iveco air filter 

Replace:Iveco air filter 41272124 2996126 41270082, Donaldson P785352, Fleetguard AF26241,Baldwin RS5356

Microlite Radial Seal Air Element
Contains: Flame Retardant Media
Fits: Iveco Trucks 
O.D.: 12 7/32 (310.3)
I.D.: 8 1/32 (204.0) One End
Length: 18 7/32 (462.8)

 

 INQUIRY:  GREATMANFILTER@GMAIL.COM

 

Replacement for Iveco Filter we manufacure:

107030 1173482 1901776 1902134 1907571 1909137 2992241 4261739 4787410 8323287 9930450 42032856 72037395 504074043
667078 1173765 1901779 1902135 1907580 1909142 2992242 4561986 4788504 8323288 9932594 42074972 73119796 504082382
759950 1174423 1901780 1902137 1907581 1930213 2992261 4585298 4791113 8561046 9933226 42078290 74348148 504084161
835320 1186046 1901902 1902138 1907582 1930277 2992300 4596890 4951092 8808472 9933276 42471161 74348149 504086268
847471 1186389 1901903 1902457 1907583 1930544 2992374 4600875 4980649 8813556 9936891 42471166 74502499 504107584
970269 1265504 1901919 1902465 1907584 1930747 2992447 4602186 7301939 8825228 9938405 42480759 74651047 504166113
1160024 1267900 1901925 1902486 1907612 1930820 2992544 4612227 7980507 8827662 9950451 42481020 79067204 707731851
1160025 1289048 1901929 1902847 1907640 1931100 2992662 4621540 8014410 8830319 9955749 42481021 79083213 920015933
1160033 1289052 1902040 1903630 1907694 2133943 2992677 4621740 8032064 9293140 9955976 42484344 93162384 C02211
1160034 1289054 1902047 1903669 1907695 2164590 2994048 4625547 8041322 9900591 9957615 42484724 93162385
1160217 1303628 1902048 1903715 1908233 2165039 2994057 4648371 8041419 9900893 9957810 42484726 93162491
1160243 1900823 1902076 1903784 1908234 2165044 2994583 4650285 8041642 9901090 9957811 42488361 98432648
1161934 1900953 1902077 1903785 1908312 2165049 2995965 4651986 8122408 9912650 9957889 42491185 99445200
1164620 1901133 1902096 1904550 1908868 2165054 2995966 4667339 8123564 9917419 9981555 42549295 151849148
1168398 1901599 1902101 1904581 1909100 2165059 2996126 4667755 8123679 9917881 9983764 42553256 500314688
1168402 1901603 1902102 1905620 1909101 2168629 2996157 4669550 8190946 9918114 9985779 42553257 500315480
1168407 1901604 1902121 1905704 1909102 2241329 2996238 4671001 8190948 9918144 9985780 61142392 500339085
1168444 1901605 1902125 1905710 1909103 2243946 2997305 4680444 8301501 9918184 9987150 61232779 500387947
1168445 1901606 1902127 1905983 1909104 2394637 3363287 4694322 8322497 9921320 40060883 61251961 504000160
1168446 1901607 1902128 1907533 1909116 2414950 3512829 4719150 8322986 9921419 41214149 61654541 504018807
1168463 1901608 1902129 1907539 1909119 2415950 3799020 4733112 8322988 9923130 41270082 61671160 504024890
1168465 1901629 1902130 1907553 1909123 2696621 3802821 4734562 8322989 9924318 41272124 61673585 504033399
1168469 1901687 1902131 1907566 1909131 2966261 4060883 4764693 8323032 9924321 41272211 70025725 504033400
1173430 1901688 1902132 1907567 1909132 2991585 4160703 4764725 8323285 9927604 41272515 71167808 504048025
1173481 1901689 1902133 1907570 1909136 2991793 4236942 4776902 8323286 9927846 42015789 71961003 504064501


Pre:None        Next:2995966